1st Class Officers Topnotchers: October 2025 NAPOLCOM Promotional Exam

The listing of topnotchers, or the top 20 examinees, in the October 2025 NAPOLCOM Promotional Exams for 1 st Course Officers is offered on this site, as the National Cops Payment releases the full results two (2 months after the examinations.

The October 2025 NAPOLCOM entryway and promotional exams were provided at various screening centers nationwide on October 19, 2025

NAPOLCOM 1 st Class Officer Promotional Tests Topnotchers

01 25 – 10 – 0400019, CABASIS, MA. CAMILLE CABUNGCAL, 89 01 %
02 25 – 10 – 0400018, CASTILLEJOS, DOMINIC PONCIO, 84 27 %
03 25 – 10 – 0600001, SELVIO, JESIE ANN LERIDA, 83 05 %
04 25 – 10 – 0400012, PEJO, EARL PREACH TRABEL, 82 99 %
05 25 – 10 – 8000011, GOLITOD, KALVIN JOMARI SEGUIBAN, 82 96 %
06 25 – 10 – 0500003, SACMAR, RONALDO OTICO, 82 84 %
07 25 – 10 – 0600005, VERZON, MARK JEREMY SALVADOR, 82 66 %
08 25 – 10 – 8000001, LIMBAWAN, IAN POYAOAN, 82 65 %
09 25 – 10 – 4400003, FLORES, GENEVA LIMJUCO, 82 61 %
10 25 – 10 – 0300005, VILLAFUERTE, CARL JAMES BUNED, 82 47 %
11 25 – 10 – 0400010, CRUZ, KIMBERLY VILLARE, 82 22 %
12 25 – 10 – 0600002, GUINID, CHANTAL BALAO, 81 86 %
13 25 – 10 – 7500005, CATUGAS, AILEEN PARAYNO, 81 42 %
14 25 – 10 – 1000004, LOREJO, JAIDE TENORIO, 81 29 %
15 25 – 10 – 0400027, PIA, CLEOJEAN GENOBIAGON, 81 27 %
16 25 – 10 – 0400016, CASTILLEJOS, CHRISTIAN PONCIO, 81 10 %
17 25 – 10 – 0400025, AUMENTADO, WHOLE LOT DANIEL TORDECILLA, 80 61 %
18 25 – 10 – 0900003, BULUAN, BOUTROS GHALI SALEM, 80 39 %
19 25 – 10 – 0400006, DELIGERO, MATILDE MACACHOR, 80 35 %
19 25 – 10 – 8600001, TAGADUAR, EULA MARIE SOLOVERES, 80 35 %
20 25 – 10 – 1000003, TAGHAP, GEOFREY SOLIZA, 80 34 %

➔ Stay updated by following us on Facebook and Twitter or joining our PRC Outcomes Broadcast Network for real-time alerts.

Verification of Rating

The October 2025 PNP entryway and marketing examinees (pass or failed) can refer to the NAPOLCOM official website and use the Online Confirmation of Ratings page to access their ratings. This typically comes a few days after the outcomes are uploaded. The examinee will supply only the application number to acquire the uploaded rating.

A Record of Score (RR) will be mailed to the examinee’s mailing address, while verification can be made at the Examination Department, Worker and Administrative Solution (), NAPOLCOM headquarters. Examinees who didn’t receive RR can ask for accreditation from the very same office upon settlement of 150 00 pesos.

Previous Exams

Here is the summary of results for NAPOLCOM exams in previous years:

Month/Year of Test Type No. of Examinees No. of Passers Passing Rate
April 2025 Promotional 9, 297 5, 176 55 67 %
April 2025 Entrance 33, 202 8, 288 24 96 %
November 2024 Promotional 8, 538 2, 807 32 88 %
November 2024 Entrance 37, 705 10, 426 27 65 %
June 2024 Promotional 4, 788 11, 828 40 48 %
June 2024 Entrance 33, 429 8, 770 26 23 %
December 2023 Marketing 8, 732 5, 021 57 50 %
December 2023 Entrance 29, 205 8, 399 28 76 %
December 2022 Advertising 8, 771 4, 278 48 77 %
December 2022 Entry 28, 231 9, 768 34 60 %
April 2022 Marketing 10, 548 5, 523 52 36 %
April 2022 Entryway 20, 706 6, 953 33 58 %
July-August 2021 Entryway 7, 325 919 12 55 %
July-August 2021 Advertising 3, 122 825 26 43 %
October 2019 Entrance 34, 984 3, 684 10 53 %
October 2019 Advertising 11, 402 2, 808 24 63 %
April 2019 Entry 32, 972 5, 121 15 53 %
April 2019 Advertising 13, 447 5, 481 40 76 %
October 2018 Entry 32, 912 3, 742 11 37 %
October 2018 Marketing 12, 602 4, 410 34 99 %

NAPOLCOM PNP entry exam is open to all Filipino residents that satisfy the age, elevation, and instructional needs stated by the payment. At the exact same time, the PNP Promotional assessments are solely available to all certified members of the PNP who meet minimal qualification requirements for evaluation in terms of rank and qualification.

NAPOLCOM restates that removing the elevation demand applies only to the PNP Entrance Test, not to the PNP employment procedure.

Applicants may proceed to any kind of NAPOLCOM Regional Centers for additional information.

If you have any kind of questions or require clarification, the NAPOLCOM recommends connecting to them through the complying with contacts:

  • Technical Service Department: (02 8882 – 1184
  • Docket and Records Area: (02 8559 – 1203

Please note

All information, results, and news on this site are published for general info and circulation just. For questions, clarifications, and concerns on the precision and veracity of the material of the info and announcements published, you may directly go to NAPOLCOM’s official site and follow them on their official pages. See our disclaimer page for the complete declaration.

Ought to you have any type of comments, comments, or responses associated with this article, kindly share them listed below.

# 1 st #Class #Officers #Topnotchers #October #NAPOLCOM #Promotional #Exam

Leave a Comment